Errors and warnings
A block the plugin can't draw shows what went wrong and on which line, instead of leaving a blank space. Line 1 is the first line after ```s-chart.
```s-chart
type: bars
---
| Month | Revenue |
| ----- | ------- |
| Jan | 4200 |
```Errors
An error stops the chart from drawing until you fix it.
| Message | Fix |
|---|---|
| missing type. Add a line like type: bar. | Add a type line above ---. |
| unknown type "bars". Use bar, line, area, pie, doughnut, scatter or radar. | Use one of the listed types. |
| no "---" line. Put --- between the settings and the table. | Add a line with just --- above the table. |
| no table after "---". Add a markdown table. | Add the table, or use source for properties. |
| the table has no number columns. Add a column after the labels. | The table needs at least two columns. |
| the table has a header but no rows. | Add at least one row under the header. |
| can't read "lots" as a number in column "Revenue". | Use a number or leave the cell empty. See number formats. |
| not a table row: "...". Rows start with |. | Remove the stray line or start it with |. |
| can't read "...". Use key: value. | Options above --- must be key: value. |
| scatter needs a number in the first column, not "...". | Scatter's first column is an axis. See Scatter. |
| source needs an x: line / a y: line. | Add the missing line. See Charts from properties. |
| No notes match "#daily". | Check the tag or folder path. |
| 12 notes match "#daily", but none has the property "date". | Check the spelling of x. |
Warnings
A warning shows under the chart, which still draws.
| Message | Meaning |
|---|---|
| unknown key "pallet", did you mean palette? | The option is ignored. Fix the spelling. |
| height must be a whole number from 120 to 1200. Using the default. | The default height is used. |
| stacked should be true or false. Using false. | Same for horizontal. |
| legend "left" should be top, bottom or none. Using top. | The legend goes at the top. |
| "red" is not a hex colour like #e11d48. Skipped. | That colour is left out of colors. |
| Palette 'nope' not found, using theme colours. | Check the name in Settings → S-Charts. |
| Pie charts show the first series only (Revenue). | Pie and doughnut draw one number column. |
| 3 notes skipped: no "date" property. | Those notes lack the x property. |
| this row has more cells than the header. Extra cells ignored. | Add a header for the extra column, or remove it. |
If the plugin itself fails
"S-Charts hit a bug, please report it." means the plugin broke, not your block. Please open an issue with the block's text.